Incredible Amazing Facts about Human Body
How much do you know about yourself?
For example-
- The sound made by necks, backs, knuckles, and other joints when they’re cracked is the sound of bubbles popping in the joints’ fluid.
- A human baby has over 60 more bones than an Adult.
- Your body has enough iron in it to make a metal nail 3 inches long.
Now here are some of the interesting facts and figures of the Human Body that are important from an exam perspective, especially in General Competitions like SSC, Bank, IBPS, RRB, etc.
Note- The article is also very important for medical exams.
S. No. | ||
1. | Busiest Organ of the Human Body | Heart |
2. | Normal Blood Pressure | 120/80 mm of Hg (mercury) |
3. | Largest Organ of the Body | Skin |
4. | Fastest Growing tissue in the Human Body | Hair |
5. | Tissue that doesn’t receive Oxygen from blood | Nail (Cornea too) |
6. | Part of the body that cannot heal or repair its own | Teeth |
7. | Only jointless bone present in the throat area | Hyoid Bone |
8. | Maximum power of regeneration | Liver |
9. | The minimum power of regeneration | Skin |
10. | Life Span of RBC (Red Blood Cells) | 120 Days (100-120 days) |
S. No. | ||
1. | Longest Bone in the Human Body | The Femur (Thigh Bone) |
2. | Longest Cell | Neuron |
3. | Largest Gland | Liver |
4. | Smallest Muscles | Gluteus Maximus |
5. | Smallest Bone | Stapes |
6. | Longest Nerve | Sciatic |
7. | Largest Artery | Aorta |
8. | Largest Vein | Vena Cava (Interior) |
9. | Largest Endocrine Gland | Thyroid Gland |
10. | Smallest Endocrine Gland | Pituitary Gland |
Read More⇒ Nitrogen Cycle- Definition and Steps
S. No. | ||
1. | pH of Stomach | 1.4 |
2. | pH of Blood | 7.4 |
3. | pH of Urine | 6.0 |
4. | pH of Pancreatic Juice | 8.5 |
5. | pH of Saliva | 7.2 |
6 | pH of Bile | 7.7 |
7. | No. of RBC in Male | 5 to 5.5 mill per mm³ |
8. | No. of RBC in Female | 4.5 to mill per mm³ |
9. | Number of Platelets | 200000 – 400000 per mm³ |
10. | Number of WBC | 5000 to 10000 per mm³ |
11. | Percentage of Haemoglobin in Male | 14 to 16 g per cc |
12. | Percentage of Haemoglobin in Female | 12 – 14 per cc |
Note – The data given above are the average values, it may vary from text to text. From the exam point consider the nearby values.
S. No. | ||
1. | No. of Cranial Nerves | 12 Pairs |
2. | Total Number of Bones | 206 (Male) & 208 (Female) |
3. | Total Number of Muscles | 639 |
4. | Universal Blood Donor Group | Group O (or Blood O negative) |
5. | Universal Blood Acceptor Group | Group AB (or Blood AB positive) |
6. | Number of Spinal Nerves | 31 Pairs |
7. | Body Temperature | 98.4 Fahrenheit |
8. | Rate of Breathing | 16 to 20 per minute |
9. | Weight of Brain | 1400 gram |
10. | Rate of Heartbeats | 72 per minute |
Read More⇒ Biological Classification of Organisms
Hope you liked these Incredible Amazing Facts about Human Body.
For Biology Video Lectures (NEET-CBSE) → SUBSCRIBE CBSE Biology